Bleutrade - SLC/BTC - 24 hours High | Low | Volume | Top Bid | Top Ask | Yesterday | Last Price | Change |
---|
0.00000097 | 0.00000097 | 200.00000000 | 0.00000077 | 0.00000097 | 0.00000097 | 0.00000097 | +0.00 % |
Buy Orders
Price (BTC) | Amount (SLC) | Total (BTC) |
---|
0.00000077 | 780.50328723 | 0.00060099 |
0.00000001 | 100000.00000000 | 0.00100000 |
Sell Orders
Price (BTC) | Amount (SLC) | Total (BTC) |
---|
0.00000097 | 1226.79912116 | 0.00119000 |
0.00000098 | 1624.01050642 | 0.00159153 |
0.00000100 | 79.37157108 | 0.00007937 |
0.00000200 | 200.00000000 | 0.00040000 |
0.00000300 | 239.00000000 | 0.00071700 |
0.00000380 | 28.41741392 | 0.00010799 |
0.00001000 | 10.62842892 | 0.00010628 |
0.00001100 | 10.00000000 | 0.00011000 |
0.00001108 | 1356.00000000 | 0.01502448 |
0.00001500 | 1000.00000000 | 0.01500000 |
0.00007658 | 25.00000000 | 0.00191450 |
0.00008000 | 50.00000000 | 0.00400000 |
0.00008260 | 23.50000000 | 0.00194110 |
0.00008300 | 80.00000000 | 0.00664000 |
0.00008500 | 25.50000000 | 0.00216750 |
0.00008865 | 33.00000000 | 0.00292545 |
0.00009000 | 900.00000000 | 0.08100000 |
0.00009685 | 44.56280000 | 0.00431591 |
0.00010000 | 10.00000000 | 0.00100000 |
0.00010300 | 30.00000000 | 0.00309000 |
0.00011328 | 100.00000000 | 0.01132800 |
0.00012436 | 22.00000000 | 0.00273592 |
0.00013954 | 25.50000000 | 0.00355827 |
0.00015000 | 55.60000000 | 0.00834000 |
0.00016330 | 46.56000000 | 0.00760325 |
0.00017540 | 54.56000000 | 0.00956982 |
0.00020000 | 55.00000000 | 0.01100000 |
0.00022000 | 30.00000000 | 0.00660000 |
0.00046544 | 65.78235441 | 0.03061774 |
0.00055636 | 33.89655421 | 0.01885869 |
0.00065636 | 12.21222222 | 0.00801561 |
0.00080000 | 50.00000000 | 0.04000000 |
0.00100000 | 50.00000000 | 0.05000000 |
0.00200000 | 20.00000000 | 0.04000000 |
0.01000000 | 167.32606916 | 1.67326069 |
Trade History
Type | Amount (SLC) | Price (BTC) | Total (BTC) | Time Stamp |
---|
BUY | 200.00000000 | 0.00000097 | 0.00019400 | 2019-03-17 16:52:59 |